Cost of Studying in Canada
International Students, 2016 -2017 Tuition Fees, General Arts and Science programs (In Canadian Dollars)
Province | Undergraduate | Graduate |
---|---|---|
Newfoundland | $7,031 - $8,660 Per Semester | $7,896 - $10,549 Per Semester |
Prince Edward Island | $7,031 - $8,731 Per Semester | $7,878 - $10,578 Per Semester |
Nova Scotia | $7,456 - $9,180 Per Semester | $7,160 - $12,270 Per Semester |
New Brunswick | $7,580 - $9,080 Per Semester | $7,920 - $9,630 Per Semester |
Quebec | $9,265 - $10,180 Per Semester | $8,450 - $15,000 Per Semester |
Ontario | $7,500 - $14,202 Per Semester | $8,450 - $15,000 Per Semester |
Manitoba | $7,696 - $9,017 Per Semester | $7,212 - $9,890 Per Semester |
Saskatchewan | $7,625 - $10,127 Per Semester | $7,813 - $9,625 Per Semester |
Alberta | $7,845 - $9,880 Per Semester | $7,684 - $15,000 Per Semester |
British Columbia | $7,784 - $13,830 Per Semester | $7,100 - $17,000 Per Semester |
*Source: The Directory of Canadian Universities - 1999, Association of Universities and Colleges of Canada Living Expenses & Accommodation
Average cost of accommodation in Canada is about CDN $ 800-1200 per month.
Type | Expenses (annual in CANADA. Dollars) |
---|---|
School-Provided Homestays | $ 1000 - $1500 per month |
School-Provided Residence/Dormitory | $5000 - $9500 per year |
Off Campus Housing | $850 - $ 1050 per month |